<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>500Views.com</title>
	<atom:link href="http://500views.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://500views.com</link>
	<description>Buy YouTube Views</description>
	<lastBuildDate>Fri, 22 Mar 2013 12:39:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>YouTube celebrates with one billion monthly unique users</title>
		<link>http://500views.com/youtube-celebrates-with-one-billion-monthly-unique-users/</link>
		<comments>http://500views.com/youtube-celebrates-with-one-billion-monthly-unique-users/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 12:39:50 +0000</pubDate>
		<dc:creator>500views</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[500views.com review]]></category>
		<category><![CDATA[billion views]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[psy]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://500views.com/?p=1236</guid>
		<description><![CDATA[&#160; While most of us deal with &#8220;dozens&#8221; or even &#8220;hundreds&#8221; on a daily basis, YouTube deals with numbers in the billions. It appears the eight year-old video service has hit its latest milestone of one billion unique users each month. Attempting to add perspective to this number through the power of analogy, YouTube notes that [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" alt="google, youtube, statistics, streaming video, records, online video, social media, announcements, video sharing, streaming media, milestones, generation c, gen" src="http://static.techspot.com/images2/news/thumbs/2012-12-04-teaserf5e.png" /></p>
<p>&nbsp;</p>
<p>While most of us deal with &#8220;dozens&#8221; or even &#8220;hundreds&#8221; on a daily basis, YouTube deals with numbers in the billions. It appears the eight year-old video service has hit its latest milestone of <a href="http://youtube-global.blogspot.com/2013/03/onebillionstrong.html" target="_blank">one billion unique users each month</a>.</p>
<p>Attempting to add perspective to this number through the power of analogy, YouTube notes that if it were a country, it would be the third largest in the world during any given month &#8212; only China and India have larger populations.</p>
<p>Or, put another way, PSY and Madonna would have to repeat their Madison Square Garden performance more than 200,000 more times. <em>&#8220;That’s a lot of Gangnam Style!&#8221;</em> YouTube notes.</p>
<p>Perhaps the most useful way to visualize a billion monthly unique users though, is this: nearly one out of every two people on the Internet visits YouTube. That&#8217;s pretty impressive.</p>
<p>Google thanks, in part, what it labels as &#8220;Generation C&#8221; for YouTube&#8217;s tremendous success. Gen C is defined as individuals who are constantly switching between <a id="KonaLink0" href="http://www.techspot.com/news/52021-youtube-celebrates-one-billion-monthly-unique-users.html#"><span style="color: #05408f;">devices</span></a> (smartphones are a huge part of this) and are deeply engaged with YouTube&#8217;s underlying community. More information about Gen C <a href="http://adwordsagency.blogspot.com/2013/03/how-does-gen-c-watch-youtube-on-all.html" target="_blank">can be found</a> on Google&#8217;s Agency Blog.</p>
<p>A little over a year ago, YouTube announced it had surpassed a whopping four billion video views daily. In 2006 &#8212; just a year after the service started &#8212; YouTube was &#8220;only&#8221; serving up 100 million videos per day. Google <a href="http://www.techspot.com/news/23129-google-to-buy-youtube-for-16-billion.html">acquired the startup</a> in 2006 for $1.6 billion.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://500views.com/youtube-celebrates-with-one-billion-monthly-unique-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling &#8216;virtual fans&#8217; to stars</title>
		<link>http://500views.com/selling-virtual-fans-to-stars/</link>
		<comments>http://500views.com/selling-virtual-fans-to-stars/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 11:44:33 +0000</pubDate>
		<dc:creator>500views</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[500 youtube views]]></category>
		<category><![CDATA[500views]]></category>
		<category><![CDATA[500views.com]]></category>
		<category><![CDATA[buy youtube likes]]></category>
		<category><![CDATA[buy youtube views]]></category>
		<category><![CDATA[get more views]]></category>
		<category><![CDATA[get more youtube views]]></category>
		<category><![CDATA[get youtube views]]></category>
		<category><![CDATA[how to get more views]]></category>
		<category><![CDATA[increase youtube views]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[We were featured on a BBC RADIO 1 News Beat segment speaking on behalf of people buying views for there video.]]></category>
		<category><![CDATA[where do I get more youtube views]]></category>
		<category><![CDATA[youtube subscribers]]></category>
		<category><![CDATA[Youtube views]]></category>
		<category><![CDATA[youtube views software]]></category>

		<guid isPermaLink="false">http://500views.com/?p=1233</guid>
		<description><![CDATA[We were featured on a BBC RADIO 1 News Beat segment speaking on behalf of people buying views for there video. &#160; &#160; Martin V is based in Ottawa in Canada and runs a firm where people can buy tens of thousands of YouTube views and comments for less than £100. &#160; http://www.bbc.co.uk/newsbeat/21770756]]></description>
				<content:encoded><![CDATA[<p>We were featured on a BBC RADIO 1 News Beat segment speaking on behalf of people buying views for there video.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/BKVgiumCwxE" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<p>Martin V is based in Ottawa in Canada and runs a firm where people can buy tens of thousands of YouTube views and comments for less than £100.</p>
<p>&nbsp;</p>
<p><a href="http://www.bbc.co.uk/newsbeat/21770756">http://www.bbc.co.uk/newsbeat/21770756</a></p>
]]></content:encoded>
			<wfw:commentRss>http://500views.com/selling-virtual-fans-to-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musicians accused of &#8216;buying virtual fans&#8217; on YouTube</title>
		<link>http://500views.com/musicians-accused-of-buying-virtual-fans-on-youtube/</link>
		<comments>http://500views.com/musicians-accused-of-buying-virtual-fans-on-youtube/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 16:54:32 +0000</pubDate>
		<dc:creator>500views</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[500views.com]]></category>
		<category><![CDATA[500views.com reviews]]></category>
		<category><![CDATA[buy youtube views]]></category>
		<category><![CDATA[Youtube views]]></category>

		<guid isPermaLink="false">http://500views.com/?p=1231</guid>
		<description><![CDATA[We have been featured on BBC RADIO 1 Newsbeat! The statistics, which can be bought, include YouTube views, Twitter followers and Facebook likes. Newsbeat has found that you can buy 10,000 YouTube views for as little as £30. There is also a market for buying comments to attribute to the views to help authenticate them. [...]]]></description>
				<content:encoded><![CDATA[<p>We have been featured on BBC RADIO 1 Newsbeat!</p>
<p>The statistics, which can be bought, include YouTube views, Twitter followers and Facebook likes.</p>
<p>Newsbeat has found that you can buy 10,000 YouTube views for as little as £30.</p>
<p>There is also a market for buying comments to attribute to the views to help authenticate them.</p>
<p>&nbsp;</p>
<p><a href="http://www.bbc.co.uk/newsbeat/21775499"><img title="500views.com" alt="Buying YouTube Views on 500views.com" src="http://news.bbcimg.co.uk/media/images/66448000/jpg/_66448897_ap_musicfestival.jpg" width="464" height="261" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://500views.com/musicians-accused-of-buying-virtual-fans-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People who try and SCAM US **BEWARE**</title>
		<link>http://500views.com/people-who-try-and-scam-us-beware/</link>
		<comments>http://500views.com/people-who-try-and-scam-us-beware/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 15:18:10 +0000</pubDate>
		<dc:creator>500views</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[if you think you will get away by getting free views by filing charge backs against us through Paypal!!! Think Again...]]></category>
		<category><![CDATA[We have been getting lots of chargebacks from individuals. This is causing a big headache for our team and we have decided to add a new condition when ordering from us. We will have the right to (atte]]></category>

		<guid isPermaLink="false">http://500views.com/?p=1224</guid>
		<description><![CDATA[We have been getting lots of chargebacks from individuals. This is causing a big headache for our team and we have decided to add a new condition when ordering from us. We will have the right to (attempt to) terminate your YouTube channel and/or videos upon fraudulent/unauthorized payments and/or chargebacks/disputes. So, if you think you [...]]]></description>
				<content:encoded><![CDATA[<p>We have been getting lots of chargebacks from individuals. This is causing a big headache for our team and we have decided to add a new condition when ordering from us. We will have the right to (attempt to) terminate your YouTube channel and/or videos upon fraudulent/unauthorized payments and/or chargebacks/disputes.</p>
<p>So, if you think you will get away by getting free views by filing charge backs against us through Paypal!!!</p>
<p>Think Again&#8230;</p>
<p><a href="http://500views.com/wp-content/uploads/2013/03/no-scams.gif"><img class="aligncenter size-full wp-image-1227" alt="no-scams" src="http://500views.com/wp-content/uploads/2013/03/no-scams.gif" width="227" height="226" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://500views.com/people-who-try-and-scam-us-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard charts to now include YouTube views for rankings</title>
		<link>http://500views.com/billboard-charts-to-now-include-youtube-views-for-rankings/</link>
		<comments>http://500views.com/billboard-charts-to-now-include-youtube-views-for-rankings/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 17:00:36 +0000</pubDate>
		<dc:creator>500views</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[500views]]></category>
		<category><![CDATA[500views.com]]></category>
		<category><![CDATA[buy youtube views]]></category>
		<category><![CDATA[marketing views]]></category>
		<category><![CDATA[where can i buy views from]]></category>
		<category><![CDATA[Youtube views]]></category>

		<guid isPermaLink="false">http://500views.com/?p=1216</guid>
		<description><![CDATA[Billboard&#8217;s music chart, a list of the most popular songs in the American music industry, is taking another step into the digital age. Billboard, along with ratings firm Neilson, announced this week that it will now be including U.S. YouTube data in ranking the top singles in its Hot 100 chart as well as its [...]]]></description>
				<content:encoded><![CDATA[<p>Billboard&#8217;s music chart, a list of the most popular songs in the American music industry, is taking another step into the digital age.</p>
<p>Billboard, along with ratings firm Neilson, announced this week that it will now be including U.S. YouTube data in ranking the top singles in its Hot 100 chart as well as its other genre-specific lists.</p>
<p>Source: <a href="http://www.cbc.ca/news/arts/story/2013/02/21/arts-music-billboard-youtube.html">http://www.cbc.ca/news/arts/story/2013/02/21/arts-music-billboard-youtube.html</a></p>
<p><a href="http://500views.com/regular-youtube-views/">Click Here to Buy YouTube Views</a></p>
]]></content:encoded>
			<wfw:commentRss>http://500views.com/billboard-charts-to-now-include-youtube-views-for-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Successfully Video Market Your Business</title>
		<link>http://500views.com/how-to-successfully-video-market-your-business/</link>
		<comments>http://500views.com/how-to-successfully-video-market-your-business/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 18:35:29 +0000</pubDate>
		<dc:creator>500views</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[500views]]></category>
		<category><![CDATA[500views.com]]></category>
		<category><![CDATA[buy youtube views]]></category>
		<category><![CDATA[marketing views]]></category>
		<category><![CDATA[where can i buy views from]]></category>
		<category><![CDATA[Youtube views]]></category>

		<guid isPermaLink="false">http://500views.com/?p=1213</guid>
		<description><![CDATA[Start off in the middle of the action. Don’t start by saying, “Hello, I’m so-and-so” or you’ll lose the viewer instantly. If you plan to run with the bulls, start the video while you’re running! If you make the viewer do a second take, they won’t move on to the next video. Use a good [...]]]></description>
				<content:encoded><![CDATA[<p>Start off in the middle of the action. Don’t start by saying, “Hello, I’m so-and-so” or you’ll lose the viewer instantly. If you plan to run with the bulls, start the video while you’re running! If you make the viewer do a second take, they won’t move on to the next video.</p>
<p>Use a good camera to make your video. You may be tempted to use the video function on your phone. However, be smart about the kind of camera you use. You need to have a professional-looking video in order to be effective. You may be able to rent good equipment from photographers in your area, or simply pay them a fee to shoot for you.</p>
<p>If you are camera shy, or you do not feel like you would be good at video marketing, look within your company for someone who would be a good fit. They are usually the most friendly and have a natural exuberance that radiates around them. This is the person you want to choose for your video marketing.</p>
<p>Use your other marketing campaign to draw attention to your videos. You could for instance embed your videos on your site or blog, share some links in your newsletter and post your videos on social networks. Add a link to your YouTube channel in the signature of your emails and list it as a way of contacting you.</p>
<p>When doing video marketing, take your videos outside of just YouTube. You can embed videos on your own website so that users cannot only see them on YouTube, but on your own website as well. Enable sharing and let others use your videos. As long as your website is shown or spoken in the video, even when others use them, they will continue to drive traffic back to you.</p>
<p>Competition is fierce, especially on the Internet. Hopefully this article has given you some inspiration about video marketing and taught you what you need to know to get started. Your next successful step in business could be just a few clicks and a camera away, so what are you waiting for?</p>
]]></content:encoded>
			<wfw:commentRss>http://500views.com/how-to-successfully-video-market-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Views Are Back To Normal Speeds</title>
		<link>http://500views.com/views-are-back-to-normal-speeds/</link>
		<comments>http://500views.com/views-are-back-to-normal-speeds/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 18:41:46 +0000</pubDate>
		<dc:creator>500views</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://500views.com/?p=1206</guid>
		<description><![CDATA[The views are finally up and running at a normal rate.. We apologize for the long delay and wish everyone a happy new year.]]></description>
				<content:encoded><![CDATA[<p>The views are finally up and running at a normal rate.. We apologize for the long delay and wish everyone a happy new year.</p>
]]></content:encoded>
			<wfw:commentRss>http://500views.com/views-are-back-to-normal-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiencing Slow Views</title>
		<link>http://500views.com/views-are-slower/</link>
		<comments>http://500views.com/views-are-slower/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 23:05:35 +0000</pubDate>
		<dc:creator>500views</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://500views.com/?p=1193</guid>
		<description><![CDATA[The Views have been slower lately due to YouTube&#8217;s new layout and design. The Programmers are working on the issue as I type this message and the views should be back to normal in the next 24-48 hours. Sorry for the delay. Martin, &#160;]]></description>
				<content:encoded><![CDATA[<p>The Views have been slower lately due to YouTube&#8217;s new layout and design. The Programmers are working on the issue as I type this message and the views should be back to normal in the next 24-48 hours.</p>
<p>Sorry for the delay.</p>
<p>Martin,</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://500views.com/views-are-slower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 VIEWS APP AVAILABLE ON THE ANDROID</title>
		<link>http://500views.com/500-views-app-available-on-the-android/</link>
		<comments>http://500views.com/500-views-app-available-on-the-android/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 12:27:39 +0000</pubDate>
		<dc:creator>500views</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://500views.com/?p=1181</guid>
		<description><![CDATA[https://play.google.com/store/search?q=500views Check out the new app I have available for the Android!! Send me your comments and feedbacks about the APP!! Cheers,]]></description>
				<content:encoded><![CDATA[<p><a href="https://play.google.com/store/search?q=500views">https://play.google.com/store/search?q=500views</a></p>
<p>Check out the new app I have available for the Android!!</p>
<p>Send me your comments and feedbacks about the APP!!</p>
<p>Cheers,</p>
]]></content:encoded>
			<wfw:commentRss>http://500views.com/500-views-app-available-on-the-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500views.com APP on Android And Apple Products..</title>
		<link>http://500views.com/500views-com-app-on-android-and-apple-products/</link>
		<comments>http://500views.com/500views-com-app-on-android-and-apple-products/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 15:18:29 +0000</pubDate>
		<dc:creator>500views</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://500views.com/?p=1178</guid>
		<description><![CDATA[Hi, &#160; We are currently in the process of developing an App for the Android and Iphone. It will be more easier and  mobile friendly to make purchase through the app. &#160; Stay tuned for the release date. &#160; Cheers, &#160; Martin Vassilev]]></description>
				<content:encoded><![CDATA[<p>Hi,</p>
<p>&nbsp;</p>
<p>We are currently in the process of developing an App for the Android and Iphone. It will be more easier and  mobile friendly to make purchase through the app.</p>
<p>&nbsp;</p>
<p>Stay tuned for the release date.</p>
<p>&nbsp;</p>
<p>Cheers,</p>
<p>&nbsp;</p>
<p>Martin Vassilev</p>
]]></content:encoded>
			<wfw:commentRss>http://500views.com/500views-com-app-on-android-and-apple-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
